
97.2k
Last views
16.1k (16,070 subscribers)
اراکین
—
Rating
7
Total Posts
Apr 26, 2026, 9:13 AM
اپ ڈیٹ کیا گیا
Apr 1, 2026
Created
0.00
Citation index
0
Mentions
0
Posts tracked
Based on last 7 posts + subscriber history
Subscribers
16.1K
+0.0%30 days
Average Views
69.8K
—
Engagement Rate
434.6%
avg views ÷ 16.1K subs
Total Posts
7.0
—
Posts Today
0
—
Avg. Daily Posts
1.0
—
Subscriber Growth
30 Days growth: +1.9K13.2%
| Date | Subscribers |
|---|---|
| 01:04:2026 | 14,190 |
| 02:04:2026 | 14,100 |
| 03:04:2026 | 14,100 |
| 04:04:2026 | 14,100 |
| 05:04:2026 | 16,343 |
| 06:04:2026 | 16,343 |
| 07:04:2026 | 16,343 |
| 08:04:2026 | 16,343 |
| 09:04:2026 | 16,343 |
| 10:04:2026 | 15,644 |
| 11:04:2026 | 15,644 |
| 12:04:2026 | 15,644 |
| 13:04:2026 | 15,644 |
| 14:04:2026 | 15,644 |
| 15:04:2026 | 15,644 |
| 16:04:2026 | 15,644 |
| 17:04:2026 | 15,001 |
| 18:04:2026 | 15,001 |
| 19:04:2026 | 15,001 |
| 20:04:2026 | 15,001 |
| 21:04:2026 | 14,922 |
| 22:04:2026 | 14,922 |
| 23:04:2026 | 14,922 |
| 24:04:2026 | 14,922 |
| 25:04:2026 | 14,922 |
| 26:04:2026 | 16,070 |
| Date | Subscribers |
|---|---|
| Week of 30:03:2026 | 16,343 |
| Week of 06:04:2026 | 15,644 |
| Week of 13:04:2026 | 15,001 |
| Week of 20:04:2026 | 16,070 |
| Date | Subscribers |
|---|---|
| April 2026 | 16,070 |
| Date | Subscribers |
|---|---|
| 2026 | 16,070 |
Views per Day
Last 30 days · date-wise views from recent posts
Posts per Day
Last 30 days · date-wise posting activity
Subscriber Growth by Period
| Period | Subscribers | Change | Growth |
|---|---|---|---|
| Last 7 Days | 16.1K | +0 | +0.0% |
| Last 30 Days | 16.1K | +0 | +0.0% |
| Last 90 Days | 16.1K | +0 | +0.0% |
| Last 6 Months | 16.1K | +1.1K | +7.7% |
| Last 1 Year | 16.1K | +1.9K | +13.2% |
Posting Activity
- Posts Today0
- Posts This Week0
- Posts This Month0
- Average Daily Posts1.0
- Last Post163 days ago
- Most Active DayMonday (7 posts)
- Most Active Time8:00 AM – 10:00 AM
Top Posts (by Views)
View all postsPosting Time Analysis
When this channel usually posts (from recent sample)
12a4a8a12p4p8p
SSun
MMon
TTue
WWed
TThu
FFri
SSat
Low Medium High Very High