
8.7k
Last views
14.3k (14,333 subscribers)
اراکین
—
Rating
20
Total Posts
Apr 26, 2026, 10:17 AM
اپ ڈیٹ کیا گیا
Apr 1, 2026
Created
0.00
Citation index
0
Mentions
0
Posts tracked
Based on last 20 posts + subscriber history
Subscribers
14.3K
+0.0%30 days
Average Views
7.3K
—
Engagement Rate
51.0%
avg views ÷ 14.3K subs
Total Posts
20
—
Posts Today
0
—
Avg. Daily Posts
0.9
—
Subscriber Growth
30 Days growth: -2391.6%
| Date | Subscribers |
|---|---|
| 01:04:2026 | 14,572 |
| 02:04:2026 | 14,573 |
| 03:04:2026 | 14,573 |
| 04:04:2026 | 14,573 |
| 05:04:2026 | 14,551 |
| 06:04:2026 | 14,551 |
| 07:04:2026 | 14,551 |
| 08:04:2026 | 14,551 |
| 09:04:2026 | 14,551 |
| 10:04:2026 | 14,490 |
| 11:04:2026 | 14,490 |
| 12:04:2026 | 14,490 |
| 13:04:2026 | 14,490 |
| 14:04:2026 | 14,490 |
| 15:04:2026 | 14,490 |
| 16:04:2026 | 14,490 |
| 17:04:2026 | 14,413 |
| 18:04:2026 | 14,413 |
| 19:04:2026 | 14,413 |
| 20:04:2026 | 14,413 |
| 21:04:2026 | 14,395 |
| 22:04:2026 | 14,395 |
| 23:04:2026 | 14,395 |
| 24:04:2026 | 14,395 |
| 25:04:2026 | 14,395 |
| 26:04:2026 | 14,333 |
| Date | Subscribers |
|---|---|
| Week of 30:03:2026 | 14,551 |
| Week of 06:04:2026 | 14,490 |
| Week of 13:04:2026 | 14,413 |
| Week of 20:04:2026 | 14,333 |
| Date | Subscribers |
|---|---|
| April 2026 | 14,333 |
| Date | Subscribers |
|---|---|
| 2026 | 14,333 |
Views per Day
Last 30 days · date-wise views from recent posts
Posts per Day
Last 30 days · date-wise posting activity
Subscriber Growth by Period
| Period | Subscribers | Change | Growth |
|---|---|---|---|
| Last 7 Days | 14.3K | +0 | +0.0% |
| Last 30 Days | 14.3K | +0 | +0.0% |
| Last 90 Days | 14.3K | +0 | +0.0% |
| Last 6 Months | 14.3K | -62 | -0.4% |
| Last 1 Year | 14.3K | -239 | -1.6% |
Posting Activity
- Posts Today0
- Posts This Week0
- Posts This Month0
- Average Daily Posts0.9
- Last Post180 days ago
- Most Active DayWednesday (10 posts)
- Most Active Time9:00 AM – 11:00 AM
Top Posts (by Views)
View all postsPosting Time Analysis
When this channel usually posts (from recent sample)
12a4a8a12p4p8p
SSun
MMon
TTue
WWed
TThu
FFri
SSat
Low Medium High Very High